Specialist Registration
Specialist registration is specifically for medical practitioners who have completed specialist training recognised by the Medical Council and can practise independently as a specialist.
Percentage of doctors holding Specialist Registration as at November 2010
Percentage of doctors holding Specialist Registration at November 2010| Specialist Registration | Other | Total |
|---|
| 6,480 | 12,358 | 18,838 |

Gender Analysis
Percentage of male to female doctors holding general registration

Number of Specialties by Division
Number of Specialties by Division| Specialty | Number |
|---|
| Anaesthesia | 504 |
| Emergency Medicine | 71 |
| General Practice | 2,252 |
| Medicine | 1,364 |
| Obstetrics and Gynaecology | 207 |
| Occupational Medicine | 94 |
| Opthalmology | 146 |
| Paediatrics | 261 |
| Pathology | 308 |
| Psychiatry | 665 |
| Public Health Medicine | 103 |
| Radiology | 380 |
| Sports and Exercise Medicine | 27 |
| Surgery | 792 |
| Total | 7,174 |

cccc